Wooden Handle Soldering Iron
TLW

Features
- Heavy-duty soldering iron up to 300W
- Heat-resistant wooden handle for comfort
- Seamless steel tube for heat transmission
- Mica heater for consistent performance
- Quickly replaceable screw-fixed soldering tip
- RoHS compliant for safety standards
| Parameter | Details |
|---|---|
| Input Voltage | 110V-130V / 220V-240V |
| Output Power | 30W / 50W / 75W / 100W / 150W / 200W / 300W |
| Temperature Stability | Stable |
| Heat Up | Quick |
| Operation | Easy & Comfortable |
| Tip Material | Copper |
| Handle Material | Wood |
| Color | Wooden Handle + Silver Body |
| Package | Blister Card / Gift Box |
| Warranty | 1 Year |
Verified Wattage and Voltage
The TLW Wooden Handle Soldering Iron is available from 30W to 300W, with 110–130V and 220–240V options.
Heating Design and Handle Construction
Key Features
- Heavy-duty seamless steel tube for heat transmission
- Long-life, high-quality mica heating element
- Screw-fixed tip for replacement
- Heat-resistant wood handle
- RoHS conform
Tip System and Intended Workloads
The TLW range provides selectable power levels for soldering work. Each wattage version is paired with the corresponding spare-tip diameter and code below.
Power, Voltage and Tip Reference
| Code | Voltage | Power | Spare Tip |
|---|---|---|---|
| 88-3441 | 110–130V | 30W | Ø4.4 (79-8501) |
| 88-3442 | 220–240V | 30W | Ø4.4 (79-8501) |
| 88-3443 | 110–130V | 50W | Ø6.0 (79-8502) |
| 88-3444 | 220–240V | 50W | Ø6.0 (79-8502) |
| 88-3445 | 110–130V | 75W | Ø8.7 (79-8503) |
| 88-3446 | 220–240V | 75W | Ø8.7 (79-8503) |
| 88-3447 | 110–130V | 100W | Ø10.4 (79-8504) |
| 88-3448 | 220–240V | 100W | Ø10.4 (79-8504) |
| 88-3451 | 110–130V | 150W | Ø12.8 (79-8505) |
| 88-3452 | 220–240V | 150W | Ø12.8 (79-8505) |
| 88-3453 | 110–130V | 200W | Ø15.8 (79-8506) |
| 88-3454 | 220–240V | 200W | Ø15.8 (79-8506) |
| 88-3455 | 110–130V | 300W | Ø20.8 (79-8507) |
| 88-3456 | 220–240V | 300W | Ø20.8 (79-8507) |
Request Technical and Supply Details
Packaging Details
| Model | Package | Q’ty/ctn | Carton Size | N.W. | G.W. | Power |
|---|---|---|---|---|---|---|
| TLW | Blister card | 100pcs | 57.5×36×30cm | 12.5kgs | 13.5kgs | 30W |
| Blister card | 100pcs | 57.5×36×30cm | 13.5kgs | 14.5kgs | 50W | |
| Blister card | 50pcs | 36×35×31cm | 8kgs | 9kgs | 75W | |
| Blister card | 50pcs | 36×35×31cm | 10kgs | 11kgs | 100W | |
| Gift box | 25pcs | 37×20×33cm | 9kgs | 10kgs | 150W | |
| Gift box | 25pcs | 37×20×33cm | 12kgs | 13kgs | 200W | |
| Gift box | 25pcs | 43×22×32.5cm | 19kgs | 20kgs | 300W |
Please complete the enquiry form below to submit your requirements and request a quotation.
Request a Quote Now!
- Two-year warranty from receipt of the BL
- Missing parts: free replacement
- 24×7 technical service standing by
Professional Electronic Tools Manufacturer



